Alpha Bisabol
Item Indication
Appearance Colorless or festucine mucous liquid
Relative density 0.924~0.932
Refraction index 1.492~1.498
Content (C15H26O) ≥96%
Specific rotation -55 ~ -58°
Product Application:
It is a terpene and is classed as a alcohol and used as a miscellaneous skin
conditioning agent, as well as a fragrance ingredient. Bisabolol is also known as
alpha-bisabolol. It can be extracted naturally or derived synthetically. We use the
naturally derived bisabolol, which is obtained from the medicinal plant - Chamomile
(Matricaria recutita) - where the (-) a Bisabolol isomer is the active principle in the
plant.
Bisabolol itself is a clear, colorless to slightly yellowish liquid, with a faint, floral,
sweetish odor. Chamomile (camomile) oil itself has a deep blue color.
Antibiotic Paper Discs
Harga tertera adalah Eceran per pack,untuk pembelian lebih dari 3 pack 320.000/pack
11207036 | AMIKACIN | 10 µg | 5 x 50 discs | 25 |
11207000 | AMIKACIN | 30 µg | 5 x 50 discs | 30 |
11207037 | AMINOSIDIN | 60 µg | 5 x 50 discs | 7 |
11207039 | AMOXICILLIN | 02 µg | 5 x 50 discs | 7 |
11207038 | AMOXICILLIN | 10 µg | 5 x 50 discs | 7 |
11207001 | AMOXICILLIN | 25 µg | 5 x 50 discs | 20 |
11207085 | AMOXICILLIN | 30 µg | 5 x 50 discs | 18 |
11207086 | AMOXICILLIN/CLAVULANIC ACID | 03 µg | 5 x 50 discs | 30 |
11207002 | AMOXICILLIN/CLAVULANIC ACID | 30 µg | 5 x 50 discs | 25 |
11207003 | AMPHOTERICIN B | 100 U | 5 x 50 discs | 18 |
11207087 | AMPHOTERICIN B | 20 U | 5 x 50 discs | 18 |
11207137 | AMPICILLIN | 02 µg | 5 x 50 discs | 18 |
11207004 | AMPICILLIN | 10 µg | 5 x 50 discs | 18 |
11207142 | AMPICILLIN | 25 µg | 5 x 50 discs | 25 |
11207095 | AMPICILLIN | 30 µg | 5 x 50 discs | 18 |
11207149 | AMPICILLIN/CLOXACILLIN | 30 µg | 5 x 50 discs | 24 |
11207151 | AMPICILLIN/DICLOXACILLIN | 11 µg | 5 x 50 discs | 9 |
11207005 | AMPICILLIN/SULBACTAM | 20 µg | 5 x 50 discs | 18 |
11207152 | AMPICILLIN/SULBACTAM | 30 µg | 5 x 50 discs | 18 |
11207153 | APRAMYCIN | 15 µg | 5 x 50 discs | 20 |
11207154 | APRAMYCIN | 30 µg | 5 x 50 discs | 20 |
11207155 | AZITHROMYCIN | 30 µg | 5 x 50 discs | 30 |
11207006 | AZITHROMYCIN | 15 µg | 5 x 50 discs | 30 |
11207096 | AZLOCILLIN | 75 µg | 5 x 50 discs | 26 |
11207156 | AZTREONAM | 10 µg | 5 x 50 discs | 26 |
11207007 | AZTREONAM | 30 µg | 5 x 50 discs | 26 |
11207008 | BACITRACIN | 0.04 U | 5 x 50 discs | 30 |
11207157 | BACITRACIN | 11 U | 5 x 50 discs | 30 |
11207387 | BLANK DISC | BLANK DISC | 5 x 50 discs | 60 |
11207161 | BORONIC ACID | 250 µg | 5 x 50 discs | 28 |
11207162 | BORONIC ACID | 300 µg | 5 x 50 discs | 28 |
11207163 | BORONIC ACID | 400 µg | 5 x 50 discs | 28 |
11207097 | CARBENICILLIN | 100 µg | 5 x 50 discs | 24 |
11207164 | CARBENICILLIN | 25 µg | 5 x 50 discs | 24 |
11207390 | CASPOFUNGIN | 5 µg | 5 x 50 discs | 16 |
11207165 | CEFACLOR | 10 µg | 5 x 50 discs | 28 |
11207009 | CEFACLOR | 30 µg | 5 x 50 discs | 28 |
11207098 | CEFADROXIL | 30 µg | 5 x 50 discs | 26 |
11207010 | CEFAMANDOLE | 30 µg | 5 x 50 discs | 24 |
11207011 | CEFAZOLIN | 30 µg | 5 x 50 discs | 30 |
11207099 | CEFDINIR | 05 µg | 5 x 50 discs | 20 |
11207166 | CEFDINIR | 30 µg | 5 x 50 discs | 20 |
11207167 | CEFDITOREN | 05 µg | 5 x 50 discs | 24 |
11207012 | CEFEPIME | 30 µg | 5 x 50 discs | 28 |
11207013 | CEFEPIME/CLAVULANIC ACID | 40 µg | 5 x 50 discs | 7 |
11207015 | CEFIXIME | 05 µg | 5 x 50 discs | 25 |
11207168 | CEFIXIME | 10 µg | 5 x 50 discs | 25 |
11207014 | CEFIXIME | 30 µg | 5 x 50 discs | 25 |
11207169 | CEFODIZIME | 30 µg | 5 x 50 discs | 25 |
11207100 | CEFONICID | 30 µg | 5 x 50 discs | 24 |
11207170 | CEFOPERAZONE | 30 µg | 5 x 50 discs | 30 |
11207016 | CEFOPERAZONE | 75 µg | 5 x 50 discs | 30 |
11207171 | CEFOPERAZONE/SULBACTAM | 105 µg | 5 x 50 discs | 25 |
11207018 | CEFOTAXIME | 05 µg | 5 x 50 discs | 24 |
11207101 | CEFOTAXIME | 10 µg | 5 x 50 discs | 24 |
11207017 | CEFOTAXIME | 30 µg | 5 x 50 discs | 24 |
11207019 | CEFOTAXIME/BORONIC ACID | 430 µg | 5 x 50 discs | 24 |
11207020 | CEFOTAXIME/CLAVULANIC ACID | 40 µg | 5 x 50 discs | 7 |
11207172 | CEFOTAXIME/TAZOBACTAM | 40 µg | 5 x 50 discs | 24 |
11207021 | CEFOTETAN | 30 µg | 5 x 50 discs | 24 |
11207173 | CEFOTIAM | 30 µg | 5 x 50 discs | 16 |
11207174 | CEFOXITIN | 10 µg | 5 x 50 discs | 25 |
11207022 | CEFOXITIN | 30 µg | 5 x 50 discs | 25 |
11207175 | CEFOXITIN/BORONIC ACID | 430 µg | 5 x 50 discs | 25 |
11207023 | CEFPIROME | 30 µg | 5 x 50 discs | 24 |
11207024 | CEFPODOXIME | 10 µg | 5 x 50 discs | 24 |
11207176 | CEFPODOXIME | 30 µg | 5 x 50 discs | 24 |
11207177 | CEFPODOXIME/CLAVULANIC ACID | 11 µg | 5 x 50 discs | 16 |
11207178 | CEFPODOXIME/CLAVULANIC ACID | 40 µg | 5 x 50 discs | 16 |
11207102 | CEFPROZIL | 30 µg | 5 x 50 discs | 18 |
11207179 | CEFQUINOME | 10 µg | 5 x 50 discs | 18 |
11207180 | CEFQUINOME | 30 µg | 5 x 50 discs | 18 |
11207025 | CEFSULODIN | 30 µg | 5 x 50 discs | 18 |
11207181 | CEFTAROLINE | 30 µg | 5 x 50 discs | 20 |
11207103 | CEFTAZIDIME | 10 µg | 5 x 50 discs | 20 |
11207026 | CEFTAZIDIME | 30 µg | 5 x 50 discs | 20 |
11207182 | CEFTAZIDIME/BORONIC ACID | 430 µg | 5 x 50 discs | 20 |
11207027 | CEFTAZIDIME/CLAVULANIC ACID | 40 µg | 5 x 50 discs | 7 |
11207183 | CEFTAZIDIME/TAZOBACTAM | 40 µg | 5 x 50 discs | 20 |
11207104 | CEFTIBUTEN | 30 µg | 5 x 50 discs | 18 |
11207184 | CEFTIOFUR | 30 µg | 5 x 50 discs | 20 |
11207028 | CEFTIZOXIME | 30 µg | 5 x 50 discs | 25 |
11207186 | CEFTRIAXONE | 05 µg | 5 x 50 discs | 24 |
11207185 | CEFTRIAXONE | 10 µg | 5 x 50 discs | 24 |
11207029 | CEFTRIAXONE | 30 µg | 5 x 50 discs | 24 |
11207187 | CEFTRIAXONE/CLAVULANIC ACID | 40 µg | 5 x 50 discs | 7 |
11207188 | CEFUROXIME | 05 µg | 5 x 50 discs | 26 |
11207030 | CEFUROXIME | 30 µg | 5 x 50 discs | 26 |
11207189 | CEFUROXIME AXETIL | 10 µg | 5 x 50 discs | 24 |
11207190 | CEFUROXIME AXETIL | 30 µg | 5 x 50 discs | 24 |
11207031 | CEPHALEXIN | 30 µg | 5 x 50 discs | 28 |
11207191 | CEPHALONIUM | 30 µg | 5 x 50 discs | 24 |
11207032 | CEPHALOTHIN | 30 µg | 5 x 50 discs | 24 |
11207192 | CEPHRADINE | 30 µg | 5 x 50 discs | 26 |
11207194 | CHLORAMPHENICOL | 05 µg | 5 x 50 discs | 36 |
11207193 | CHLORAMPHENICOL | 10 µg | 5 x 50 discs | 36 |
11207033 | CHLORAMPHENICOL | 30 µg | 5 x 50 discs | 36 |
11207195 | CHLORAMPHENICOL | 50 µg | 5 x 50 discs | 36 |
11207196 | CHLORTETRACYCLINE | 30 µg | 5 x 50 discs | 24 |
11207197 | CICLOPIROX OLAMINE | 50 µg | 5 x 50 discs | (R&D) |
11207198 | CILASTATIN/IMIPENEM | 20 µg | 5 x 50 discs | 24 |
11207105 | CINOXACIN | 100 µg | 5 x 50 discs | 25 |
11207106 | CIPROFLOXACIN | 01 µg | 5 x 50 discs | 30 |
11207034 | CIPROFLOXACIN | 05 µg | 5 x 50 discs | 30 |
11207199 | CIPROFLOXACIN | 10 µg | 5 x 50 discs | 30 |
11207200 | CIPROFLOXACIN | 30 µg | 5 x 50 discs | 30 |
11207201 | CIPROFLOXACIN | 50 µg | 5 x 50 discs | 30 |
11207202 | CLARITHROMYCIN | 02 µg | 5 x 50 discs | 28 |
11207203 | CLARITHROMYCIN | 05 µg | 5 x 50 discs | 28 |
11207035 | CLARITHROMYCIN | 15 µg | 5 x 50 discs | 28 |
11207204 | CLINAFLOXACIN | 05 µg | 5 x 50 discs | 26 |
11207040 | CLINDAMYCIN | 02 µg | 5 x 50 discs | 32 |
11207107 | CLINDAMYCIN | 10 µg | 5 x 50 discs | 32 |
11207205 | CLINDAMYCIN | 15 µg | 5 x 50 discs | 32 |
11207041 | CLOTRIMAZOLE | 10 µg | 5 x 50 discs | 24 |
11207206 | CLOTRIMAZOLE | 300 µg | 5 x 50 discs | 24 |
11207207 | CLOTRIMAZOLE | 50 µg | 5 x 50 discs | 24 |
11207108 | CLOXACILLIN | 01 µg | 5 x 50 discs | 20 |
11207210 | CLOXACILLIN | 05 µg | 5 x 50 discs | 20 |
11207208 | CLOXACILLIN | 10 µg | 5 x 50 discs | 20 |
11207209 | CLOXACILLIN | 30 µg | 5 x 50 discs | 20 |
11207211 | CLOXACILLIN | 500 µg | 5 x 50 discs | 20 |
11207043 | COLISTIN | 10 µg | 5 x 50 discs | 30 |
11207212 | COLISTIN | 100 µg | 5 x 50 discs | 30 |
11207213 | COLISTIN | 25 µg | 5 x 50 discs | 30 |
11207214 | COLISTIN | 50 µg | 5 x 50 discs | 30 |
11207109 | DALFOPRISTIN/QUINUPRISTIN | 15 µg | 5 x 50 discs | 18 |
11207215 | DANOFLOXACIN | 05 µg | 5 x 50 discs | 24 |
11207216 | DAPTOMYCIN | 30 µg | 5 x 50 discs | 36 |
11207217 | DIBEKACIN | 10 µg | 5 x 50 discs | 24 |
11207385 | DICLOXACIN | 01 µg | 5 x 50 discs | 20 |
11207218 | DIFLOXACIN | 10 µg | 5 x 50 discs | 25 |
11207147 | DIRITHROMYCIN | 15 µg | 5 x 50 discs | 24 |
11207158 | DISPENSER (6 MAGAZINE) | 5 x 50 discs | N/A | |
11207219 | DISPENSER (8 MAGAZINE) | 5 x 50 discs | N/A | |
11207110 | DORIPENEM | 10 µg | 5 x 50 discs | 20 |
11207220 | DOXYCYCLINE | 10 µg | 5 x 50 discs | 28 |
11207044 | DOXYCYCLINE | 30 µg | 5 x 50 discs | 28 |
11207221 | ECONAZOLE | 10 µg | 5 x 50 discs | 24 |
11207045 | ECONAZOLE | 50 µg | 5 x 50 discs | 24 |
11207222 | EDTA | 750 µg | 5 x 50 discs | 24 |
11207223 | EDTA | 930 µg | 5 x 50 discs | 24 |
11207224 | EDTA/ERTAPENEM | 292 µg | 5 x 50 discs | 20 |
11207225 | EDTA/ERTAPENEM | 750 µg | 5 x 50 discs | 20 |
11207226 | EDTA/IMIPENEM | 10 µg | 5 x 50 discs | 20 |
11207227 | EDTA/IMIPENEM | 292 µg | 5 x 50 discs | 20 |
11207228 | EDTA/IMIPENEM | 750 µg | 5 x 50 discs | 20 |
11207229 | EDTA/MEROPENEM | 292 µg | 5 x 50 discs | 24 |
11207230 | EDTA/MEROPENEM | 750 µg | 5 x 50 discs | 24 |
11207231 | EDTA/SMA | 750 µg | 5 x 50 discs | 20 |
11207111 | ENOXACIN | 10 µg | 5 x 50 discs | 30 |
11207233 | ENROFLOXACIN | 05 µg | 5 x 50 discs | 25 |
11207232 | ENROFLOXACIN | 10 µg | 5 x 50 discs | 25 |
11207047 | ERTAPENEM | 10 µg | 5 x 50 discs | 24 |
11207236 | ERYTHROMYCIN | 05 µg | 5 x 50 discs | 32 |
11207234 | ERYTHROMYCIN | 10 µg | 5 x 50 discs | 32 |
11207048 | ERYTHROMYCIN | 15 µg | 5 x 50 discs | 32 |
11207235 | ERYTHROMYCIN | 30 µg | 5 x 50 discs | 32 |
11207237 | FLEROXACIN | 05 µg | 5 x 50 discs | 16 |
11207238 | FLORFENICOL | 30 µg | 5 x 50 discs | 24 |
11207239 | FLUCLOXACILLIN | 05 µg | 5 x 50 discs | 26 |
11207112 | FLUCONAZOLE | 10 µg | 5 x 50 discs | 24 |
11207240 | FLUCONAZOLE | 100 µg | 5 x 50 discs | 24 |
11207241 | FLUCONAZOLE | 25 µg | 5 x 50 discs | 24 |
11207242 | FLUCONAZOLE | 50 µg | 5 x 50 discs | 24 |
11207113 | FLUCYTOSINE | 01 µg | 5 x 50 discs | 16 |
11207243 | FLUMEQUINE | 30 µg | 5 x 50 discs | 24 |
11207049 | FOSFOMYCIN | 200 µg | 5 x 50 discs | 25 |
11207114 | FOSFOMYCIN | 50 µg | 5 x 50 discs | 25 |
11207244 | FOSFOMYCIN/TROMETAMOL | 200 µg | 5 x 50 discs | 16 |
11207245 | FOSFOMYCIN/TROMETAMOL | 50 µg | 5 x 50 discs | 16 |
11207246 | FRAMYCETIN | 100 µg | 5 x 50 discs | 18 |
11207247 | FURAZOLIDONE | 100 µg | 5 x 50 discs | 30 |
11207248 | FURAZOLIDONE | 15 µg | 5 x 50 discs | 30 |
11207249 | FURAZOLIDONE | 50 µg | 5 x 50 discs | 30 |
11207251 | FUSIDIC ACID | 05 µg | 5 x 50 discs | 30 |
11207050 | FUSIDIC ACID | 10 µg | 5 x 50 discs | 30 |
11207250 | FUSIDIC ACID | 30 µg | 5 x 50 discs | 30 |
11207252 | FUSIDIC ACID | 50 µg | 5 x 50 discs | 30 |
11207253 | GARENOXACIN | 05 µg | 5 x 50 discs | 24 |
11207115 | GATIFLOXACIN | 05 µg | 5 x 50 discs | 30 |
11207254 | GATIFLOXACIN | 10 µg | 5 x 50 discs | 30 |
11207255 | GATIFLOXACIN | 30 µg | 5 x 50 discs | 30 |
11207116 | GEMIFLOXACIN | 05 µg | 5 x 50 discs | 24 |
11207051 | GENTAMICIN | 10 µg | 5 x 50 discs | 32 |
11207117 | GENTAMICIN | 120 µg | 5 x 50 discs | 32 |
11207256 | GENTAMICIN | 15 µg | 5 x 50 discs | 32 |
11207257 | GENTAMICIN | 200 µg | 5 x 50 discs | 32 |
11207258 | GENTAMICIN | 250 µg | 5 x 50 discs | 32 |
11207118 | GENTAMICIN | 30 µg | 5 x 50 discs | 32 |
11207259 | GENTAMICIN | 50 µg | 5 x 50 discs | 32 |
11207119 | GENTAMICIN | 500 µg | 5 x 50 discs | 32 |
11207260 | GRISEOFULVIN | 10 µg | 5 x 50 discs | 20 |
11207052 | IMIPENEM | 10 µg | 5 x 50 discs | 26 |
11207262 | ISEPAMICIN | 30 µg | 5 x 50 discs | 28 |
11207263 | ISONIAZID | 01 µg | 5 x 50 discs | 20 |
11207264 | ISONIAZID | 05 µg | 5 x 50 discs | 20 |
11207120 | ITRACONAZOLE | 10 µg | 5 x 50 discs | 24 |
11207265 | ITRACONAZOLE | 50 µg | 5 x 50 discs | 24 |
11207266 | KANAMYCIN | 02 µg | 5 x 50 discs | 30 |
11207267 | KANAMYCIN | 05 µg | 5 x 50 discs | 30 |
11207054 | KANAMYCIN | 1000 µg | 5 x 50 discs | 30 |
11207053 | KANAMYCIN | 30 µg | 5 x 50 discs | 30 |
11207268 | KANAMYCIN | 50 µg | 5 x 50 discs | 30 |
11207269 | KETOCONAZOLE | 10 µg | 5 x 50 discs | 24 |
11207055 | KETOCONAZOLE | 50 µg | 5 x 50 discs | 24 |
11207270 | LEVOFLOXACIN | 01 µg | 5 x 50 discs | 28 |
11207056 | LEVOFLOXACIN | 05 µg | 5 x 50 discs | 28 |
11207271 | LEVOFLOXACIN | 15 µg | 5 x 50 discs | 28 |
11207273 | LINCOMYCIN | 02 µg | 5 x 50 discs | 30 |
11207272 | LINCOMYCIN | 10 µg | 5 x 50 discs | 30 |
11207057 | LINCOMYCIN | 15 µg | 5 x 50 discs | 30 |
11207274 | LINCOMYCIN | 30 µg | 5 x 50 discs | 30 |
11207275 | LINCOMYCIN/NEOMYCIN | 75 µg | 5 x 50 discs | 20 |
11207276 | LINCOMYCIN/SPECTINOMYCIN | 109 µg | 5 x 50 discs | 24 |
11207277 | LINEZOLID | 05 µg | 5 x 50 discs | 15 |
11207122 | LINEZOLID | 10 µg | 5 x 50 discs | 15 |
11207121 | LINEZOLID | 30 µg | 5 x 50 discs | 15 |
11207123 | LOMEFLOXACIN | 10 µg | 5 x 50 discs | 30 |
11207278 | LOMEFLOXACIN | 30 µg | 5 x 50 discs | 30 |
11207148 | LORACARBEF | 10 µg | 5 x 50 discs | 30 |
11207279 | MARBOFLOXACIN | 05 µg | 5 x 50 discs | 24 |
11207058 | MECILLINAM | 10 µg | 5 x 50 discs | 14 |
11207280 | MECILLINAM | 25 µg | 5 x 50 discs | 14 |
11207059 | MEROPENEM | 10 µg | 5 x 50 discs | 18 |
11207281 | METHICILLIN | 10 µg | 5 x 50 discs | 14 |
11207282 | METHICILLIN | 30 µg | 5 x 50 discs | 14 |
11207283 | METHICILLIN | 5 µg | 5 x 50 discs | 14 |
11207287 | METRONIDAZOLE | 04 µg | 5 x 50 discs | 25 |
11207124 | METRONIDAZOLE | 05 µg | 5 x 50 discs | 25 |
11207284 | METRONIDAZOLE | 10 µg | 5 x 50 discs | 25 |
11207285 | METRONIDAZOLE | 2,5 µg | 5 x 50 discs | 25 |
11207286 | METRONIDAZOLE | 30 µg | 5 x 50 discs | 25 |
11207288 | METRONIDAZOLE | 50 µg | 5 x 50 discs | 25 |
11207289 | METRONIDAZOLE | 80 µg | 5 x 50 discs | 25 |
11207126 | MEZLOCILLIN | 30 µg | 5 x 50 discs | 20 |
11207125 | MEZLOCILLIN | 75 µg | 5 x 50 discs | 20 |
11207060 | MICONAZOLE | 10 µg | 5 x 50 discs | 20 |
11207290 | MICONAZOLE | 50 µg | 5 x 50 discs | 20 |
11207291 | MINOCYCLINE | 25 µg | 5 x 50 discs | 26 |
11207061 | MINOCYCLINE | 30 µg | 5 x 50 discs | 26 |
11207127 | MOXALACTAM | 30 µg | 5 x 50 discs | 24 |
11207292 | MOXIFLOXACIN | 01 µg | 5 x 50 discs | 25 |
11207062 | MOXIFLOXACIN | 05 µg | 5 x 50 discs | 25 |
11207128 | MUPIROCIN | 05 µg | 5 x 50 discs | 16 |
11207293 | MUPIROCIN | 20 µg | 5 x 50 discs | 16 |
11207129 | MUPIROCIN | 200 µg | 5 x 50 discs | 16 |
11207130 | NAFCILLIN | 01 µg | 5 x 50 discs | 24 |
11207063 | NALIDIXIC ACID | 30 µg | 5 x 50 discs | 30 |
11207294 | NEOMYCIN | 05 µg | 5 x 50 discs | 28 |
11207383 | NEOMYCIN | 10 µg | 5 x 50 discs | 28 |
11207064 | NEOMYCIN | 30 µg | 5 x 50 discs | 28 |
11207295 | NEOMYCIN B | 10 µg | 5 x 50 discs | 28 |
11207296 | NETILMICIN | 10 µg | 5 x 50 discs | 30 |
11207065 | NETILMICIN | 30 µg | 5 x 50 discs | 30 |
11207297 | NITROCEFIN | 5 x 50 discs | 6 | |
11207131 | NITROFURANTOIN | 100 µg | 5 x 50 discs | 28 |
11207298 | NITROFURANTOIN | 200 µg | 5 x 50 discs | 28 |
11207066 | NITROFURANTOIN | 300 µg | 5 x 50 discs | 28 |
11207299 | NITROFURANTOIN | 50 µg | 5 x 50 discs | 28 |
11207132 | NITROFURAZONE | 100 µg | 5 x 50 discs | 30 |
11207300 | NITROXOLINE | 20 µg | 5 x 50 discs | 30 |
11207301 | NITROXOLINE | 30 µg | 5 x 50 discs | 30 |
11207302 | NORFLOXACIN | 02 µg | 5 x 50 discs | 30 |
11207133 | NORFLOXACIN | 05 µg | 5 x 50 discs | 30 |
11207067 | NORFLOXACIN | 10 µg | 5 x 50 discs | 30 |
11207303 | NORFLOXACIN | 30 µg | 5 x 50 discs | 30 |
11207068 | NOVOBIOCIN | 05 µg | 5 x 50 discs | 30 |
11207304 | NOVOBIOCIN | 10 µg | 5 x 50 discs | 30 |
11207305 | NOVOBIOCIN | 30 µg | 5 x 50 discs | 30 |
11207306 | NOVOBIOCIN/PENICILLIN | 40 µg | 5 x 50 discs | 20 |
11207069 | NYSTATIN | 100 U | 5 x 50 discs | 24 |
11207307 | O129 | 10 µg | 5 x 50 discs | 18 |
11207308 | O129 | 150 µg | 5 x 50 discs | 18 |
11207309 | OFLOXACIN | 02 µg | 5 x 50 discs | 28 |
11207071 | OFLOXACIN | 05 µg | 5 x 50 discs | 28 |
11207070 | OFLOXACIN | 10 µg | 5 x 50 discs | 28 |
11207310 | OLEANDOMYCIN | 15 µg | 5 x 50 discs | 25 |
11207072 | ONPG | 5 x 50 discs | 24 | |
11207073 | OPTOCHIN | 05 µg | 5 x 50 discs | 36 |
11207311 | ORBIFLOXACIN | 10 µg | 5 x 50 discs | 25 |
11207074 | OXACILLIN | 01 µg | 5 x 50 discs | 22 |
11207313 | OXACILLIN | 05 µg | 5 x 50 discs | 22 |
11207312 | OXACILLIN | 10 µg | 5 x 50 discs | 22 |
11207146 | OXIDASE DISC | 5 x 50 discs | 12 | |
11207075 | OXIDASE STRIPS | 50 STRIPS | 12 | |
11207314 | OXOLINIC ACID | 02 µg | 5 x 50 discs | 25 |
11207315 | OXYTETRACYCLINE | 30 µg | 5 x 50 discs | 26 |
11207316 | PAROMOMYCIN | 10 µg | 5 x 50 discs | 20 |
11207076 | PEFLOXACIN | 05 µg | 5 x 50 discs | 25 |
11207134 | PENICILLIN | 1 U | 5 x 50 discs | 32 |
11207317 | PENICILLIN | 1.5 U | 5 x 50 discs | 32 |
11207077 | PENICILLIN | 10 U | 5 x 50 discs | 32 |
11207318 | PENICILLIN | G 2 U | 5 x 50 discs | 32 |
11207319 | PENICILLIN | G 5 U | 5 x 50 discs | 32 |
11207320 | PENICILLIN | V 10 U | 5 x 50 discs | 32 |
11207321 | PIMARICIN | 10 µg | 5 x 50 discs | 18 |
11207322 | PIPEMIDIC ACID | 20 µg | 5 x 50 discs | 30 |
11207323 | PIPEMIDIC ACID | 30 µg | 5 x 50 discs | 30 |
11207078 | PIPERACILLIN | 100 µg | 5 x 50 discs | 24 |
11207135 | PIPERACILLIN | 30 µg | 5 x 50 discs | 24 |
11207324 | PIPERACILLIN | 75 µg | 5 x 50 discs | 24 |
11207079 | PIPERACILLIN/TAZOBACTAM | 110 µg | 5 x 50 discs | 25 |
11207136 | PIPERACILLIN/TAZOBACTAM | 36 µg | 5 x 50 discs | 25 |
11207325 | PIPERACILLIN/TAZOBACTAM | 40 µg | 5 x 50 discs | 25 |
11207326 | PIPERACILLIN/TAZOBACTAM | 85 µg | 5 x 50 discs | 25 |
11207327 | PIRLIMYCIN | 02 µg | 5 x 50 discs | 24 |
11207328 | POLYMIXIN B | 100 U | 5 x 50 discs | 20 |
11207080 | POLYMIXIN B | 300 U | 5 x 50 discs | 20 |
11207329 | POLYMIXIN B | 50 U | 5 x 50 discs | 20 |
11207330 | POSACONAZOLE | 05 µg | 5 x 50 discs | 24 |
11207331 | PRISTINAMYCIN | 15 µg | 5 x 50 discs | 18 |
11207333 | PYR STRIP | 50 STRIPS | 12 | |
11207332 | PYR DISC | 5 x 50 discs | 12 | |
11207335 | RIFAMPIN (RIFAMPICIN) | 02 µg | 5 x 50 discs | 36 |
11207081 | RIFAMPIN (RIFAMPICIN) | 05 µg | 5 x 50 discs | 36 |
11207334 | RIFAMPIN (RIFAMPICIN) | 15 µg | 5 x 50 discs | 36 |
11207336 | RIFAMPIN (RIFAMPICIN) | 30 µg | 5 x 50 discs | 36 |
11207337 | RIFAMYCIN SV | 30 µg | 5 x 50 discs | 30 |
11207338 | RIFAXIMIN | 40 µg | 5 x 50 discs | 24 |
11207339 | ROXITHROMYCIN | 15 µg | 5 x 50 discs | 26 |
11207340 | ROXITHROMYCIN | 30 µg | 5 x 50 discs | 26 |
11207341 | SAROFLOXACIN | 05 µg | 5 x 50 discs | 32 |
11207342 | SISOMYCIN | 10 µg | 5 x 50 discs | 26 |
11207343 | SODIUM POLYANETHOL SULFONATE | 5 x 50 discs | 20 | |
11207138 | SPARFLOXACIN | 05 µg | 5 x 50 discs | 28 |
11207344 | SPARFLOXACIN | 10 µg | 5 x 50 discs | 28 |
11207345 | SPECTINOMYCIN | 10 µg | 5 x 50 discs | 24 |
11207082 | SPECTINOMYCIN | 100 µg | 5 x 50 discs | 24 |
11207346 | SPECTINOMYCIN | 25 µg | 5 x 50 discs | 24 |
11207139 | SPIRAMYCIN | 10 µg | 5 x 50 discs | 24 |
11207347 | SPIRAMYCIN | 100 µg | 5 x 50 discs | 24 |
11207348 | SPIRAMYCIN | 30 µg | 5 x 50 discs | 24 |
11207083 | STREPTOMYCIN | 10 µg | 5 x 50 discs | 36 |
11207349 | STREPTOMYCIN | 25 µg | 5 x 50 discs | 36 |
11207084 | STREPTOMYCIN | 300 µg | 5 x 50 discs | 36 |
11207140 | STREPTOMYCIN | 500 µg | 5 x 50 discs | 36 |
11207350 | SULFADIAZINE | 100 µg | 5 x 50 discs | 28 |
11207351 | SULFADIAZINE | 300 µg | 5 x 50 discs | 28 |
11207352 | SULFADIAZINE/TRIMETHOPRIM | 30 µg | 5 x 50 discs | 30 |
11207353 | SULFATHIAZOLE | 300 µg | 5 x 50 discs | 28 |
11207141 | SULFISOXAZOLE | 250 µg | 5 x 50 discs | 28 |
11207354 | SULFISOXAZOLE | 30 µg | 5 x 50 discs | 28 |
11207355 | SULFISOXAZOLE | 300 µg | 5 x 50 discs | 28 |
11207356 | SULPHAMETHOXAZOLE | 100 µg | 5 x 50 discs | 28 |
11207357 | SULPHAMETHOXAZOLE | 200 µg | 5 x 50 discs | 28 |
11207358 | SULPHAMETHOXAZOLE | 25 µg | 5 x 50 discs | 28 |
11207359 | SULPHAMETHOXAZOLE | 300 µg | 5 x 50 discs | 28 |
11207360 | SULPHAMETHOXAZOLE | 50 µg | 5 x 50 discs | 28 |
11207088 | TEICOPLANIN | 30 µg | 5 x 50 discs | 30 |
11207089 | TELITHROMYCIN | 15 µg | 5 x 50 discs | 30 |
11207143 | TEMOCILLIN | 30 µg | 5 x 50 discs | 30 |
11207361 | TERBINAFINE | 30 µg | 5 x 50 discs | 20 |
11207362 | TETRACYCLINE | 10 µg | 5 x 50 discs | 26 |
11207090 | TETRACYCLINE | 25 µg | 5 x 50 discs | 26 |
11207091 | TETRACYCLINE | 30 µg | 5 x 50 discs | 26 |
11207363 | THIAMPHENICOL | 30 µg | 5 x 50 discs | 32 |
11207092 | TICARCILLIN | 75 µg | 5 x 50 discs | 15 |
11207144 | TICARCILLIN/CLAVULANIC | 85 µg | 5 x 50 discs | 25 |
11207093 | TIGECYCLINE | 15 µg | 5 x 50 discs | 24 |
11207364 | TILMICOSIN | 15 µg | 5 x 50 discs | 20 |
11207094 | TOBRAMYCIN | 10 µg | 5 x 50 discs | 30 |
11207365 | TOBRAMYCIN | 30 µg | 5 x 50 discs | 30 |
11207150 | TRIGGER (SINGLE DISPENSER) | 5 x 50 discs | N/A | |
11207366 | TRIMETHOPRIM | 1,25 µg | 5 x 50 discs | 28 |
11207367 | TRIMETHOPRIM | 10 µg | 5 x 50 discs | 28 |
