Rp 25.000Rp 25.000
EM4 Toilet
1 Kardus isi 15 Botol
Untuk eceran 30.000/botol
Isi 1 Liter
EM4 Toilet mengandung berbagai mikroorganisme yang effectif yang masing-masing mikroorganisme ini mempunyai kerja yang sangat spesifik dan bekerjasama secara sinergis dalam menguraikan limbahorganik serta menagkap gas yang menyebabkan bau (H2S, NH3 dll) sebagai sumber energi untuk melakukan aktivitasnya sehingga sangat tepat untuk digunakan pada WC/Septik Tank menghilangkan bau kurang sedap ataupun menekan baketri pathogen (E.Colli,) yang terdapat dalam air tanah akibat resapan septic tank yang ummnya dijumpai di kota-kota yang padat penduduknya.
Manfaat EM-4 Toilet
Menghilangkan bau tidak sedap pada kamar mandi dan WC.Mengatasi saluran got/WC yang tersumbat.Menghemat biaya pengurasan septic tank.Dapat digunakan untuk membuat kompos.Hemat dan ramah lingkungan
Rp 1.050.000Rp 1.050.000
EMB Agar Merck
Produksi Merck
Packing original 500gr
Harga tidak mengikat
Tidak menerima komplain Harga
wajib menghubungi CS
Rp 1.100.000Rp 1.100.000
Mackonkey Agar Merck
Produksi Merck
Packing original 500gr
Harga tidak mengikat
Tidak menerima komplain Harga
wajib menghubungi CS
Rp 950.000Rp 950.000
Mannitol Salt Agar Oxoid
Produksi Oxoid
Packing original 500gr
Harga tidak mengikat
Tidak menerima komplain Harga
wajib menghubungi CS
Rp 1.450.000Rp 1.450.000
Salmonella Shigella Agar
Packing 500gram
Made in Merck Germany
Rp 1.250.000Rp 1.250.000
Triple Sugar Iron Agar
Produksi Merck
Packing original 500gr
Harga tidak mengikat
Tidak menerima komplain Harga
wajib menghubungi CS
Rp 123Rp 123
Bahan Mikrobiologi
A1 MEDIUM | 500 grams |
ACETAMIDE AGAR | 500 grams |
ACETAMIDE BROTH | 500 grams |
ACETAMIDE BROTH BASE UNE-EN 12780, EN ISO 16266 | 500 grams |
ACETAMIDE BROTH UNE-EN 12780, EN ISO 16266 | 500 grams |
ACETATE DIFFERENTIAL AGAR | 500 grams |
ACTINOMYCETE ISOLATION AGAR GLYCEROL | 500 grams |
AGAR TEST PH 6,0 | 500 grams |
AGAR TEST PH 7,2 | 500 grams |
AGAR TEST PH 8,0 | 500 grams |
AEROMONAS AGAR BASE (RYAN) | 500 grams |
ALICYCLOBACILLUS DETECTION AGAR | 500 grams |
ALKALINE PEPTONE WATER | 500 grams |
AMIES TRANSPORT MEDIUM WITH CHARCOAL | 500 grams |
AMIES TRANSPORT MEDIUM WITHOUT CHARCOAL | 500 grams |
ANAEROBIC AGAR | 500 grams |
ANTIBIOTIC MEDIUM Nº 1 (SEED AGAR) USP | 500 grams |
ANTIBIOTIC MEDIUM Nº 2 (BASE AGAR) USP | 500 grams |
ANTIBIOTIC MEDIUM Nº 3 USP | 500 grams |
ANTIBIOTIC MEDIUM Nº 4 | 500 grams |
ANTIBIOTIC MEDIUM Nº 5 (STREPTOMYCIN TEST AGAR) USP | 500 grams |
ANTIBIOTIC MEDIUM Nº 8 (BASE AGAR WITH LOW pH) USP | 500 grams |
ANTIBIOTIC MEDIUM Nº 10 EUR. PHARMA. | 500 grams |
ANTIBIOTIC MEDIUM Nº 11 (NEOMYCIN TEST AGAR) | 500 grams |
ANTIBIOTIC MEDIUM Nº 12 | 500 grams |
ANTIBIOTIC MEDIUM Nº 23 | 500 grams |
APT AGAR | 500 grams |
APT BROTH | 500 grams |
ASPARAGINE BROTH | 500 grams |
AZIDE BLOOD AGAR BASE | 500 grams |
AZIDE DEXTROSE BROTH | 500 grams |
BACILLUS CEREUS SELECTIVE AGAR BASE | 500 grams |
BACILLUS CEREUS SELECTIVE AGAR BASE (MYP) ISO 7932 | 500 grams |
BACTEROIDES BILE ESCULIN AGAR | 500 grams |
BAIRD PARKER AGAR BASE EUR. PHARMA. | 500 grams |
BAIRD PARKER AGAR BASE (RPF) EN ISO 6888, FDIS 6888-2 | 500 grams |
BAT BROTH | 500 grams |
B.C.P. AGAR | 500 grams |
B.C.P GLUCOSE AGAR ISO 21528-2 | 500 grams |
B.C.P GLUCOSE BROTH | 500 grams |
BIGGY AGAR | 500 grams |
BILE ESCULIN AGAR ISO 10273 | 500 grams |
BILE ESCULIN AZIDE BROTH | 500 grams |
BILE ESCULIN AZIDE AGAR | 500 grams |
BILE ESCULIN AZIDE AGAR ISO 7899-2 | 500 grams |
BISMUTH SULFITE AGAR (WILSON BLAIR) USP | 500 grams |
BLOOD AGAR BASE | 500 grams |
BLOOD AGAR BASE Nº 2 ISO 7932 | 500 grams |
BLOOD AGAR BASE + NALIDIXIC ACID | 500 grams |
BLOOD AGAR BASE Low pH | 500 grams |
BOLTON SELECTIVE ENRICHMENT BROTH BASE ISO 10272 |
500 grams |
BORDET GENGOU AGAR BASE | 500 grams |
BORDET GENGOU AGAR BASE with CHARCOAL | 500 grams |
BRAIN HEART INFUSION AGAR (B.H.I. AGAR) | 500 grams |
BRAIN HEART INFUSION BROTH (B.H.I. BROTH) | 500 grams |
BRAIN HEART INFUSION BROTH ISO 6888-1 | 500 grams |
BRETTANOMYCESS AGAR | 500 grams |
BRETTANOMYCESS SELECTIVE BROTH | 500 grams |
BRILLIANT GREEN AGAR EUR. PHARMA. & USP | 500 grams |
BRILLIANT GREEN AGAR (MODIFIED) ISO 6579 | 500 grams |
BRILLIANT GREEN AGAR W/SULFADIAZINE | 500 grams |
BRILLIANT GREEN BILE AGAR | 500 grams |
BRILLIANT GREEN BILE BROTH 2% ISO 4831, 4832 | 500 grams |
BRILLIANT GREEN SELENITE BROTH | 500 grams |
BRILLIANT GREEN SELENITE BROTH II | 500 grams |
BRILLIANT GREEN TETRATHIONATE BILE BROTH EUR. PHARMA. | 500 grams |
BRUCELLA AGAR | 500 grams |
BRUCELLA BROTH | 500 grams |
BRUCELLA MEDIUM BASE | 500 grams |
BPRM BROTH BASE ISO 10705-4 | 500 grams |
BRYANT & BURKEY BASE BROTH (modified with resarzurine) | 500 grams |
BUFFERED LISTERIA ENRICHMENT BROTH WITH SUPPLEMENTS | 500 grams |
BUFFERED PEPTONE WATER ISO 6579, 22964, 6887/DIN 10181, 10160/ USP | 500 grams |
BUFFERED PEPTONE WATER EUR. PHARMA. | 500 grams |
BUFFERED PEPTONE WATER II | 500 grams |
BUFFERED PEPTONE WATER III | 500 grams |
BUFFERED SALINE PEPTONE WATER | 500 grams |
BURKHOLDERIA CEPACIA AGAR BASE | 500 grams |
BUTI MEDIUM | 500 grams |
CALCIUM CASEINATE AGAR | 500 grams |
CAMPYLOBACTER AGAR BASE (BLOOD FREE) | 500 grams |
CAMPYLOBACTER AGAR BASE (PRESTON) | 500 grams |
CAMPYLOBACTER MEDIUM BASE | 500 grams |
CARBOHYDRATE BROTH BASE ISO 11290 | 500 grams |
CARY BLAIR MEDIUM | 500 grams |
CELLOBIOSE POLYMYXIN B COLISTIN AGAR, MODIFIED (mCPC Agar) | 500 grams |
C.E.M.O. Agar | 500 grams |
CETRIMIDE AGAR BASE EUR. PHARMA. / USP | 500 grams |
CETRIMIDE BROTH | 500 grams |
CHAPMAN STONE AGAR USP | 500 grams |
CHLORAMPHENICOL AGAR (YGC AGAR) ISO 7954 | 500 grams |
CLED AGAR | 500 grams |
CLED AGAR WITH ANDRADE´S INDICATOR | 500 grams |
CLOSTRIDIUM DIFFICILE AGAR BASE | 500 grams |
CLOSTRIDIUM PERFRINGES AGAR BASE (m-CP) | 500 grams |
COLUMBIA AGAR BASE EUR. PHARMA. ISO 10272 / USP | 500 grams |
COLUMBIA BROTH | 500 grams |
COLUMBIA CNA AGAR | 500 grams |
COOKED MEAT MEDIUM | 500 grams |
CORN MEAL AGAR | 500 grams |
C.T.A. MEDIUM | 500 grams |
CZAPEK DOX AGAR MODIFIED | 500 grams |
CZAPEK DOX BROTH MODIFIED | 500 grams |
D.C.L.S. AGAR | 500 grams |
DERMATOPHYTES AGAR BASE | 500 grams |
DESOXYCHOLATE AGAR | 500 grams |
DESOXYCHOLATE CITRATE AGAR EUR. PHARMA. | 500 grams |
DESOXYCHOLATE LACTOSE AGAR | 500 grams |
DEV LACTOSE PEPTONE BROTH | 500 grams |
DEXTROSE AGAR | 500 grams |
DEXTROSE BROTH (GLUCOSE BROTH) | 500 grams |
DEXTROSE TRYPTONE AGAR W/ STARCH | 500 grams |
DNASE TEST AGAR | 500 grams |
DNASE TEST AGAR with toluidine blue | 500 grams |
DHL AGAR | 500 grams |
DICHLORAN GLYCEROL AGAR (DG18) ISO 21527-2 | 500 grams |
DIFFERENTIAL REINFORCED CLOSTRIDIAL BROTH | 500 grams |
EC AGAR WITH MUG | 500 grams |
EC MEDIUM ISO 7251 | 500 grams |
EE BROTH ISO 21528-1 | 500 grams |
ELLIKER MEDIUM | 500 grams |
E.M.B. BROTH | 500 grams |
ENDO AGAR BASE | 500 grams |
ENDO LES AGAR BASE | 500 grams |
ENDO BROTH BASE | 500 grams |
ENTEROCOCCUS CONFIRMATORY AGAR | 500 grams |
ENTEROCOCCUS SELECTION AGAR (ENTEROCOCCOSEL AGAR) | 500 grams |
ENTEROCOCCUS SELECTIVE BROTH (ENTEROCCOSEL BROTH) | 500 grams |
EOSIN METHYLENE BLUE AGAR (E.M.B.) | 500 grams |
ESCULIN IRON AGAR | 500 grams |
E.S.T.Y. BROTH | 500 grams |
E.S.T.Y. MEDIUM | 500 grams |
EUGON AGAR | 500 grams |
EUGON LT 100 BROTH | 500 grams |
E.V.A BROTH (Ethyl Violet Azide BROTH) | 500 grams |
EWING MALONATE BROTH MODIFIED | 500 grams |
FECAL COLIFORMS AGAR BASE (m-FC) | 500 grams |
FECAL COLIFORMS BROTH BASE | 500 grams |
FMM BROTH | 500 grams |
G.C. AGAR BASE | 500 grams |
GC BROTH | 500 grams |
GELATIN LACTOSE MEDIUM | 500 grams |
GELYSATE AGAR -PCA w/o sugars | 500 grams |
GIOLITTI - CANTONI BROTH | 500 grams |
GIOLITTI - CANTONI BROTH ISO 5944, 6888-3 | 500 grams |
GLUCOSE CHLORAMPHENICOL AGAR | 500 grams |
GLUCOSE CHLORAMPHENICOL BROTH | 500 grams |
G.N. ENRICHMENT BROTH (HAJNA) | 500 grams |
GRANADA AGAR BASE | 500 grams |
GYC AGAR | 500 grams |
HAEMOPHILUS TEST MEDIUM | 500 grams |
HC AGAR BASE | 500 grams |
HEART INFUSION AGAR | 500 grams |
HEART INFUSION BROTH | 500 grams |
HEKTOEN ENTERIC AGAR ISO 21567 | 500 grams |
HELICOBACTER AGAR, MODIFIED | 500 grams |
HOYLE MEDIUM BASE | 500 grams |
INDOLE NITRATE MEDIUM | 500 grams |
INHIBITORY SUBSTANCES TEST MEDIUM | 500 grams |
IRGASAN TICARCILLIN POTASSIUM CHLORATE BROTH (ITC) BASE ISO 10273 | 500 grams |
IRON AGAR | 500 grams |
IRON SULPHITE AGAR ISO 15213 | 500 grams |
ISOSENSITEST | 500 grams |
K.A.A. CONFIRMATORY AGAR | 500 grams |
K.A.A. PRESUMPTIVE BROTH | 500 grams |
KARMALI AGAR BASE ISO 10272 | 500 grams |
KF STREPTOCOCCAL AGAR | 500 grams |
KF STREPTOCOCCAL AGAR with BCP | 500 grams |
KF STREPTOCOCCAL BROTH | 500 grams |
KING A MEDIUM (PSEUDOMONAS P AGAR) USP | 500 grams |
KING B MEDIUM (PSEUDOMONAS F AGAR) USP | 500 grams |
KING B MEDIUM UNE-EN 12780 EN ISO 16266 | 500 grams |
KING F.G. AGAR | 500 grams |
KLIGLER IRON AGAR | 500 grams |
KLIGLER IRON AGAR ISO 10273 | 500 grams |
KOSER CITRATE BROTH | 500 grams |
LACTOSE AGAR w BROMOTHYMOL BLUE AND CRYSTAL VIOLET | 500 grams |
LACTOSE BROTH EUR. PHARMA. | 500 grams |
LACTOSE BROTH DEV | 500 grams |
LACTOSE BROTH WITH BROMOCRESOL PURPLE | 500 grams |
LACTOSE SULFITE BROTH BASE EUR. PHARMA. ISO 7937 | 500 grams |
LAURYL SULFATE AGAR | 500 grams |
LAURYL SULFATE BROTH ISO 4831 | 500 grams |
LAURYL SULPHATE TRYPTHOSE BROTH MODIFIED (m LST) ISO 22964 | 500 grams |
LEGIONELLA CYE AGAR BASE ISO 11731-2 | 500 grams |
LEGIONELLA AGAR BASE+ ACES+ ALPHA KETOGLUTARIC+ FERRIC PYROPHOSPHATE (ISO 11731) | 500 grams |
LETHEEN AGAR MODIFIED | 500 grams |
LETHEEN BROTH MODIFIED | 500 grams |
LEVINE AGAR (E.M.B.) | 500 grams |
LIM MEDIUM | 500 grams |
LISTERIA AGAR BASE OXFORD ISO 11290-1 | 500 grams |
LISTERIA ENRICHMENT BROTH BASE FRASER ISO 11290-1 | 500 grams |
LISTERIA ENRICHMENT BROTH + SUPPLEMENTS (LEB) | 500 grams |
LISTERIA AGAR BASE PALCAM ISO 11290-2 | 500 grams |
LISTERIA FRASER BROTH BASE ISO 11290-1 | 500 grams |
LISTERIA HALF FRASER BROTH BASE ISO 11290-1 | 500 grams |
LIVER AGAR | 500 grams |
LIVER BROTH | 500 grams |
LOWENSTEIN JENSEN MEDIUM BASE | 500 grams |
LMDA AGAR (Lee's Multi-Differential Agar) | 500 grams |
LPT DILUTION BROTH | 500 grams |
LYSINE DECARBOXYLASE BROTH | 500 grams |
LYSINE DECARBOXYLASE BROTH ISO 6579, 10273, 19250 | 500 grams |
LYSINE IRON AGAR | 500 grams |
M 17 AGAR | 500 grams |
MACCONKEY AGAR EUR. PHARMA. ISO 21567 / USP | 500 grams |
MACCONKEY AGAR Nº 2 | 500 grams |
MACCONKEY AGAR WITH SORBITOL ISO 16654 | 500 grams |
MACCONKEY AGAR WITHOUT CRYSTAL VIOLET | 500 grams |
MACCONKEY AGAR W/O CRYST. VIOL. & W/O SODIUM CHLORIDE | 500 grams |
MACCONKEY BROTH EUR. PHARMA./ USP | 500 grams |
MAL AGAR | 500 grams |
MALT EXTRACT AGAR | 500 grams |
MALT EXTRACT BROTH | 500 grams |
MANNITOL NITRATE MOTILITY MEDIUM | 500 grams |
MANNITOL SALT AGAR (M.S.A.) EUR. PHARMA. / USP | 500 grams |
MANNITOL SALT BROTH | 500 grams |
MANNITOL TRYPTOPHAN LAURYL SULFATE BROTH | 500 grams |
MARINE AGAR | 500 grams |
MARINE BROTH | 500 grams |
MEVAG MEDIUM | 500 grams |
m-GREEN YEAST AND MOULD AGAR | 500 grams |
MIDDLEBROOK AGAR | 500 grams |
MIDDLEBROOK BROTH | 500 grams |
MINERALS MODIFIED GLUTAMATE BROTH ISO 16649-3 | 500 grams |
MIO MEDIUM | 500 grams |
MODIFIED RAPPAPORT SOY VASSILIADIS (M.R.S.V) ISO 6579 | 500 grams |
MOELLER KCN BROTH BASE | 500 grams |
MOTILITY TEST MEDIUM | 500 grams |
MOSSEL EE BROTH EUR. PHARMA. /USP | 500 grams |
M.R.S. AGAR | 500 grams |
M.R.S. AGAR Low pH ISO 15214 | 500 grams |
M.R.S. BROTH | 500 grams |
MRS BROTH LOW pH | 500 grams |
M.R.S. BROTH without DEXTROSE | 500 grams |
MRS BROTH w/o DEXTROSE and w/o BEEF EXTRACT | 500 grams |
MR-VP MEDIUM | 500 grams |
MUELLER HINTON AGAR | 500 grams |
MUELLER HINTON AGAR II | 500 grams |
MUELLER HINTON BROTH | 500 grams |
MULLER KAUFFMAN BROTH BASE with BRILLIANT GREEN & NOVOBIOCINE (MKTTN) ISO 6579 | 500 grams |
MULLER KAUFFMAN TETRATHIONATE BROTH BASE | 500 grams |
MYCOBIOTIC AGAR (FUNGAL SELECTIVE AGAR) | 500 grams |
NOCIVE BREWERS BACTERIA AGAR, MODIFIED | 500 grams |
NOCIVE BREWERS BACTERIA BROTH, MODIFIED | 500 grams |
NEUTRALIZING AGAR | 500 grams |
NEUTRALIZING BROTH | 500 grams |
NITRATE MOTILITY BASE MEDIUM | 500 grams |
NITRATE BROTH | 500 grams |
NUTRIENT AGAR ISO 6579, 10273, 19250 | 500 grams |
NUTRIENT AGAR (D.E.V. Regulations) | 500 grams |
NUTRIENT AGAR UNE-EN 12780, EN ISO 16266 | 500 grams |
NUTRIENT AGAR with SODIUM CHLORIDE ISO 21528-1 | 500 grams |
NUTRIENT BROTH | 500 grams |
NUTRIENT BROTH | 500 grams |
NUTRIENT BROTH Nº2 | 500 grams |
NUTRIENT GELATIN | 500 grams |
OATMEAL AGAR | 500 grams |
O.F. BASAL MEDIUM | 500 grams |
O.G.A. MEDIUM (Oxytetracycline Glucose Agar) | 500 grams |
ORANGE SERUM AGAR | 500 grams |
OSMOPHILIC AGAR | 500 grams |
OXACILLIN AGAR BASE | 500 grams |
PEPTONE WATER | 500 grams |
PEPTONE WATER WITH LACTOSE ISO 9308-1 | 500 grams |
PHENYLALANINE MALONATE BROTH | 500 grams |
PHENOL RED BROTH BASE | 500 grams |
PHENOL RED DEXTROSE AGAR | 500 grams |
PHENOL RED DEXTROSE BROTH | 500 grams |
PHENOL RED SALINE LACTOSE BROTH | 500 grams |
PHENOL RED SUCROSE BROTH | 500 grams |
PHENYLALANINE AGAR | 500 grams |
POTATO DEXTROSE AGAR EUR. PHARMA. /USP | 500 grams |
POTATO DEXTROSE BROTH | 500 grams |
PPLO AGAR BASE w/o CRYSTAL VIOLET | 500 grams |
PPLO BROTH BASE w/oCRYSTAL VIOLET | 500 grams |
PRESENCE - ABSENCE BROTH | 500 grams |
PRESUNTIVE ID P/ E.COLI 0157 AGAR | 500 grams |
PSEUDOMONAS AGAR BASE ISO 13720 | 500 grams |
PSEUDOMONAS CN AGAR BASE UNE-EN 12780 EN ISO 16266 | 500 grams |
PSEUDOMONAS F AGAR (KING B) (USP) | 500 grams |
PSEUDOMONAS P AGAR (KING A) (USP) | 500 grams |
RAKA - RAY AGAR BASE | 500 grams |
RAPPAPORT BROTH EUR. PHARMA. / USP | 500 grams |
RAPPAPORT SOY BROTH (VASSILIADIS) | 500 grams |
RAPPAPORT SOY BROTH (VASSILIADIS) ISO 6579, 19250 | 500 grams |
REINFORCED CLOSTRIDIAL AGAR | 500 grams |
REINFORCED CLOSTRIDIAL MEDIUM EUR. PHARMA. | 500 grams |
ROGOSA SL AGAR | 500 grams |
ROGOSA SL BROTH | 500 grams |
ROSE BENGAL AGAR + CHLORAMPHENICOL | 500 grams |
ROSE BENGAL AGAR + DICHLORAN + CLORAMPHENICOL (DRBC AGAR) ISO 21527-1 | 500 grams |
ROTHE AGAR (Glucose Agar with Azide) | 500 grams |
ROTHE BROTH (Glucose Broth with Azide) | 500 grams |
ROSENOW BROTH | 500 grams |
R2A AGAR EUR. PHARMA. | 500 grams |
SABOURAUD DEXTROSE AGAR EUR. PHARMA. | 500 grams |
SABOURAUD DEXTROSE AGAR 2% | 500 grams |
SABOURAUD DEXTROSE AGAR + CHLORAMPHENICOL EUR. PHARMA. | 500 grams |
SABOURAUD DEXTROSE AGAR + CHLORAMPHENICOL | 500 grams |
SABORAUD DEXTROSE BROTH + CHLORAMPHENICOL | 500 grams |
SABORAUD DEXTROSE AGAR +CHLORANPHENICOL+CYCHLOHEXIMIDE | 500 grams |
SABORAUD DEXTROSE AGAR + CYCLOHEXIMIDE (ACTIDIONE) | 500 grams |
SABOURAUD DEXTROSE BROTH EUR. PHARMA. / USP | 500 grams |
SABOURAUD FLUID MEDIUM USP | 500 grams |
SABOURAUD MALTOSE AGAR | 500 grams |
SABOURAUD MALTOSE BROTH | 500 grams |
SALINE PEPTONE WATER ISO 6887 | 500 grams |
SALMONELLA SHIGELLA AGAR (S.S.) | 500 grams |
SALMONELLA SHIGELLA MODIFIED AGAR | 500 grams |
SALMONELLA SHIGELLA AGAR with DESOXICHOLATE AND CALCIUM CHLORIDE (SSDC) ISO 10273 | 500 grams |
SALMONELLA SHIGELLA BROTH | 500 grams |
SAN FRASCISCO MEDIUM | 500 grams |
SBF BROTH | 500 grams |
SCHAEDLER AGAR | 500 grams |
SCHAEDLER BROTH | 500 grams |
SCHUBERT BROTH | 500 grams |
SELENITE CYSTINE BROTH | 500 grams |
SELLERS AGAR | 500 grams |
SEMISOLID VP MEDIUM (VOGES PROSKAUER) | 500 grams |
SEMISOLID NUTRIENT AGAR ISO 6579 | 500 grams |
SHIGELLA BROTH ISO 21567 | 500 grams |
SIM MEDIUM | 500 grams |
SIMMONS CITRATE AGAR ISO 10273 | 500 grams |
SLANETZ-BARTLEY MEDIUM ISO 7899-2 | 500 grams |
SLANETZ-BARTLEY MEDIUM W/O TTC ISO 7899-2 | 500 grams |
SODIUM CHLORIDE BUFFERED PEPTONE SOLUTION (Eur. Pharm.) | 500 grams |
SODIUM SELENITE BROTH | 500 grams |
SORBITOL PEPTONE BROTH AND BILE SALTS ISO 10273 | 500 grams |
S. P.S AGAR | 500 grams |
STANDARD COUNT AGAR | 500 grams |
STANDARD METHODS AGAR (PCA) ISO 4833 & APHA | 500 grams |
STANDARD METHODS AGAR WITH POWDERED MILK ISO 4833 | 500 grams |
STANDARD NUTRIENT AGAR I | 500 grams |
STANDARD NUTRIENT BROTH I | 500 grams |
STAPHYLOCOCCUS AGAR Nº 110 | 500 grams |
STUART TRANSPORT MEDIUM | 500 grams |
SYNCASE BROTH | 500 grams |
TAT BROTH BASE (CPLP) | 500 grams |
TCBS AGAR | 500 grams |
TCBS BROTH | 500 grams |
TETRATHIONATE BROTH BASE (MULLER KAUFFMANN) USP | 500 grams |
TGEA MEDIUM (TRYPTONE GLUCOSE YEAST EXTRACT AGAR) | 500 grams |
THIOGLYCOLLATE BROTH (NIH, USP) | 500 grams |
THIOGLYCOLLATE FLUID MEDIUM EUR. PHARMA./USP | 500 grams |
THIOGLYCOLLATE MEDIUM W/O INDICATOR USP | 500 grams |
THIOGLYCOLLATE MEDIUM USP / ISO 7937 | 500 grams |
TINSDALE AGAR BASE | 500 grams |
TODD-HEWITT BROTH | 500 grams |
TOS MEDIUM ISO 29981 | 500 grams |
TPY BROTH | 500 grams |
TRICHOMONAS BROTH (KUPFERBERG) 500 gr | 500 grams |
TRIPLE SUGAR IRON AGAR (T.S.I.) EUR. PHARMA. | 500 grams |
TRIPLE SUGAR IRON AGAR (T.S.I.) ISO 6579, 19250 | 500 grams |
TRYPTICASEIN DEXTROSE MEDIUM | 500 grams |
TRYPTICASEIN GLUCOSE EXTRACT AGAR | 500 grams |
TRYPTICASEIN SOY AGAR (T.S.A.) EUR. PHARMA. / USP | 500 grams |
TRYPTICASEIN SOY AGAR (T.S.A.) Nº2 | 500 grams |
TRYPTICASEIN SOY BLOOD AGAR BASE | 500 grams |
TRYPTICASEIN SOY BROTH (T.S.B.) EUR. PHARMA. /USP | 500 grams |
TRYPTICASEIN SOY BROTH MODIFIED (m-TSB) ISO 16654 | 500 grams |
TRYPTICASEIN SOT BROTH w/o DEXTROSE | 500 grams |
TRYPTONE BILE SALTS AGAR ISO 9308-1 | 500 grams |
TRYPTONE SOY AGAR ISO 9308-1 | 500 grams |
T.S.A Nº 2 MODIFIED | 500 grams |
TRYPTONE SOY YEAST EXTRACT AGAR (TSYEA) ISO 11290-1 | 500 grams |
TRYPTONE SOY YEAST EXTRACT BROTH (TSYEB) ISO 11290-1 | 500 grams |
TRYPTOPHAN CULTURE BROTH ISO 9308-1 | 500 grams |
TRYPTOSE AGAR | 500 grams |
TRYPTOSE AGAR WITHOUT THIAMINE | 500 grams |
TRYPTOSE BLOOD AGAR BASE | 500 grams |
TRYPTOSE BROTH | 500 grams |
TRYPTOSE DEXTROSE AGAR | 500 grams |
TRYPTOSE PHOSPHATE BROTH | 500 grams |
TRYPTOSE PHOSPHATE BROTH II | 500 grams |
TRYPTOSE SULFITE BROTH | 500 grams |
TSA LETHEEN AGAR | 500 grams |
TSN AGAR | 500 grams |
TSC AGAR BASE ISO 7937 | 500 grams |
TTC CHAPMAN AGAR ISO 9308-1 | 500 grams |
UNIVERSAL BEER AGAR (UBA MEDIUM) | 500 grams |
UREA AGAR BASE ISO 6579, 19250 | 500 grams |
UREA AGAR ISO 6579 Pack (Complete medium Base+Agar) ISO 6579, 19250 | 500 grams |
UREA BROTH | 500 grams |
UREA INDOL BROTH ISO 10273 | 500 grams |
UREA INDOLE MOTILITY BROTH | 500 grams |
UVM-I LISTERIA SELECTIVE ENRICHMENT BROTH, MODIFIED | 500 grams |
UVM-II LISTERIA SELECTIVE ENRICHMENT BROTH, MODIFIED | 500 grams |
VANCOMYCIN SCREEN AGAR | 500 grams |
VEGETABLE PEPTONE BROTH | 500 grams |
VIOLET RED BILE AGAR WITH GLUCOSE (VRBG) EUR. PHARMA. ISO 21528 / USP | 500 grams |
VIOLET RED BILE AGAR WITH LACTOSE (VRBL) ISO 4832 | 500 grams |
VIOLET RED BILE AGAR + LACTOSE + GLUCOSE (VRBLG) EUR. PHARMA. | 500 grams |
VOGEL-JOHNSON AGAR | 500 grams |
WILKINS CHALGREN MEDIUM | 500 grams |
WILKINS CHALGREN II MEDIUM | 500 grams |
W.L. DIFFERENTIAL AGAR | 500 grams |
W.L. NUTRIENT AGAR | 500 grams |
W.L. NUTRIENT BROTH | 500 grams |
WORT AGAR | 500 grams |
WORT BROTH | 500 grams |
XLD AGAR ISO 6579, 19250, 21567 | 500 grams |
XLD AGAR (Xylose Lysine Desoxicholate) EUR. PHARMA. / USP | 500 grams |
XLT4 AGAR BASE | 500 grams |
YEAST EXTRACT AGAR ISO 6222 | 500 grams |
YEAST EXTRACT AGAR (FOR MOLDS) | 500 grams |
YEAST EXTRACT SOY AGAR | 500 grams |
YEAST EXTRACT SOY BROTH (T.S.B non animal source) | 500 grams |
YEAST MOLD AGAR | 500 grams |
YEAST MOLD BROTH | 500 grams |
YERSINIA SELECTIVE AGAR BASE ISO 10273 | 500 grams |
YSG BROTH | 500 grams |
Rp 123Rp 123
Chromogenic Media
CANDIDA CHROMOGENIC AGAR | 500 grams |
E.COLI 0157:H7 CHROMOGENIC AGAR BASE | 500 grams |
E.COLI COLIFORMS CHROMOGENIC AGAR BASE (BOE) | 500 grams |
E.COLI COLIFORMS CHROMOGENIC AGAR (CCA) ISO 9308 | 500 grams |
E.COLI COLIFORMS CHROMOGENIC MEDIUM | 500 grams |
E.COLI ENTEROBACTERIA CHROMOGENIC AGAR | 500 grams |
EC BROTH with MUG | 500 grams |
ENTEROBACTER SAKAZAKII ISOLATION AGAR CHROMOGENIC (ESIA) ISO 22964 | 500 grams |
ESBL CHROMOGENIC MEDIUM | 500 grams |
KPC CHROMOGENIC AGAR | 500 grams |
LAURYL SULFATE CHROMOGENIC AGAR | 500 grams |
LAURYL SULFATE CHROMOGENIC BROTH | 500 grams |
LISTERIA CHROMOGENIC AGAR BASE ISO 11290-1 | 500 grams |
mEI AGAR BASE CHROMOGENIC | 500 grams |
mEI AGAR BASE CHROMOGENIC , MODIFIED | 500 grams |
MRSA Agar CHROMOGENIC | 500 grams |
MRSA Agar Modified CHROMOGENIC | 500 grams |
PSEUDOMONAS CHROMOGENIC AGAR | 500 grams |
SALMONELLA CHROMOGENIC AGAR | 500 grams |
STANDARD METHODS CHROMOGENIC AGAR (PCA) | 500 grams |
STAPHYLOCOCCUS CHROMOGENIC AGAR | 500 grams |
TBX CHROMOGENIC AGAR ISO 16649-2,3 | 500 grams |
URINARY TRACT INFECTIONS CHROMOGENIC AGAR (UTIC) | 500 grams |
VANCOMYCIN RESISTANT ENTEROCOCCUS CHROMOGENIC AGAR | 500 grams |
VIBRIO CHROMOGENIC AGAR | 500 grams |
VIOLET RED BILE AGAR + MUG | 500 grams |
Rp 123Rp 123
Antibiotic Disc CONDA
11207036 | AMIKACIN | 10 µg | 5 x 50 discs |
11207000 | AMIKACIN | 30 µg | 5 x 50 discs |
